<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Pass Architect</title>
	<atom:link href="http://www.brandonpassarchitect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonpassarchitect.com</link>
	<description>Modern architecture emerging from the vernacular influences of the Western North Carolina mountains</description>
	<lastBuildDate>Fri, 18 May 2012 18:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>House on a Flower Farm</title>
		<link>http://www.brandonpassarchitect.com/2012/05/18/house-on-a-flower-farm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-on-a-flower-farm</link>
		<comments>http://www.brandonpassarchitect.com/2012/05/18/house-on-a-flower-farm/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:07:39 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1726</guid>
		<description><![CDATA[Brandon Pass Architect is proud to have been &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/?attachment_id=1740"><img class="alignnone size-full wp-image-1740" title="flowerhaus-topo banner" src="http://www.brandonpassarchitect.com/wp-content/uploads/flowerhaus-topo-banner.jpg" alt="" width="640" height="194" /></a></p>
<p>Brandon Pass Architect is proud to have been selected to design and build a home for Mike Adams and Katie Grear; the proud owners of <a href="http://ladyluckflowerfarm.com/">Lady Luck Flower Farm</a> just outside of Asheville, North Carolina in Leicester.  The site and farm are located on a densely wooded 70 acre plot of land with a dramatic topographical differential of 1,300 feet rising from 2,200&#8242; to 3,500&#8242; in less than a mile.  The sites natural materiality and topography are evident in the utilitarian structures spread over the site, some greater than 100 years old.  This clarity of form as influenced by site and durabilioty of construction establishes a precedent of quality of construction and craft that will, no doubt, influence the design process heavily.</p>
<p>Please check back soon for schematic design process development</p>
<p><a href="http://www.brandonpassarchitect.com/2012/05/18/house-on-a-flower-farm/flowerhaus-site/" rel="attachment wp-att-1727"><img class="alignnone size-full wp-image-1727" title="Flowerhaus site" src="http://www.brandonpassarchitect.com/wp-content/uploads/Flowerhaus-site.jpg" alt="" width="640" height="959" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2012/05/18/house-on-a-flower-farm/flowerhaus-sketchbook-01/" rel="attachment wp-att-1728"><img class="alignnone size-full wp-image-1728" title="Flowerhaus sketchbook 01" src="http://www.brandonpassarchitect.com/wp-content/uploads/Flowerhaus-sketchbook-01.jpg" alt="" width="640" height="900" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2012/05/18/house-on-a-flower-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA in Design Bureau Magazine</title>
		<link>http://www.brandonpassarchitect.com/2012/02/21/bpa-in-design-bureau-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpa-in-design-bureau-magazine</link>
		<comments>http://www.brandonpassarchitect.com/2012/02/21/bpa-in-design-bureau-magazine/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:39:50 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1689</guid>
		<description><![CDATA[Please also view more extensive documentation of the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/">Please also view more extensive documentation of the installation here.</a></p>
<p><a href="http://www.brandonpassarchitect.com/2012/02/21/bpa-in-design-bureau-magazine/design-bureau-article/" rel="attachment wp-att-1691"><img class="alignnone size-full wp-image-1691" title="Design Bureau article" src="http://www.brandonpassarchitect.com/wp-content/uploads/Design-Bureau-article.jpg" alt="" width="640" height="910" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2012/02/21/bpa-in-design-bureau-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaver&#8217;s Nest (development)</title>
		<link>http://www.brandonpassarchitect.com/2012/01/31/weaver-bird-pod-gargantua-in-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weaver-bird-pod-gargantua-in-development</link>
		<comments>http://www.brandonpassarchitect.com/2012/01/31/weaver-bird-pod-gargantua-in-development/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:54:15 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1549</guid>
		<description><![CDATA[The Weaver&#8217;s Nest is a curious project intended to build &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/2012/01/31/weaver-bird-pod-gargantua-in-development/nepal-wildlife-weaver-bird/" rel="attachment wp-att-1551"><img class="alignnone size-large wp-image-1551" title="34-Weaverbird" src="http://www.brandonpassarchitect.com/wp-content/uploads/34-Weaverbird-01-e1328045188135-630x252.jpg" alt="" width="630" height="252" /></a></p>
<p>The Weaver&#8217;s Nest is a curious project intended to build as influenced by necessity and utility of available materials in response to the immediate context.  For weaver birds, <em>form follows function</em> only as far as necessity allows and available materials dictate.  The builder influences disparate materials of a locale for its purpose driven instrument.  Tuned to the external factors of site and climate, the resultant form is inseparable from place, each enhancing the presence of the other.  The cumulative effects of time will be absorbed and ultimately determine the efforts longevity.  The same contextual factors that give possibility are also those which limit it.</p>
<p>Inspired by the availability, or lack thereof, of resources, the intent is to construct of 100% locally found waste materials a &#8220;nest&#8221;, or pod, using the structure and weaving techniques of the weaver bird, modified only as necessity dictates relative to the Gargantua  of the human scale.</p>
<p>Performance date &amp; duration to be determined.</p>
<p><a href="http://www.brandonpassarchitect.com/?attachment_id=1589"><img class="alignnone size-large wp-image-1589" title="34-Weaver bird schematic 3" src="http://www.brandonpassarchitect.com/wp-content/uploads/34-Weaver-bird-schematic-3-630x457.jpg" alt="" width="630" height="457" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2012/01/31/weaver-bird-pod-gargantua-in-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwich, CT House</title>
		<link>http://www.brandonpassarchitect.com/2012/01/29/greenwich-ct-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenwich-ct-house</link>
		<comments>http://www.brandonpassarchitect.com/2012/01/29/greenwich-ct-house/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:46:15 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1324</guid>
		<description><![CDATA[The following exploration yielded a 4,500 square foot &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-031829-jpg/" rel="attachment wp-att-848"><img class="alignnone size-large wp-image-848" title="20110525-031829.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-031829-e1328141502337-630x313.jpg" alt="" width="630" height="313" /></a>The following exploration yielded a 4,500 square foot residence over two levels.  The public spaces occupy the main level with the entry at the pinnacle of the site where each subsequent space, such as kitchen to dining to living, descending down the site towards the water.  The private realm occupies a mezzanine level accessed via stairs in the center of the building.  Four bedrooms; one master suite &amp; three bedrooms along with laundry and a library occupy this level.  The library also serves as an elevated overlook and is open to the living room below.</p>
<p>This exploration was conducted to analyze the site and its potential for new construction while maintaining respect for the historical significance of the site and the neighborhood usage of the public beach access.  Its features and placement are influenced by designated wetland setbacks, neighbor view right-of-ways and privacy from the street while openness to the water for the residence.</p>
<p>View process drawings and development here.<a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-103745-jpg/" rel="attachment wp-att-855"><img class="alignnone size-large wp-image-855" title="20110525-103745.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-103745-1024x681.jpg" alt="" width="630" height="418" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-031847-jpg/" rel="attachment wp-att-849"><img class="alignnone size-large wp-image-849" title="20110525-031847.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-031847-1024x653.jpg" alt="" width="630" height="401" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-031921-jpg/" rel="attachment wp-att-850"><img class="alignnone size-large wp-image-850" title="20110525-031921.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-031921-1024x677.jpg" alt="" width="630" height="416" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-031932-jpg/" rel="attachment wp-att-851"><img class="alignnone size-large wp-image-851" title="20110525-031932.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-031932-1024x535.jpg" alt="" width="630" height="329" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/814/20110525-034033-jpg/" rel="attachment wp-att-853"><img class="alignnone size-large wp-image-853" title="20110525-034033.jpg" src="http://www.brandonpassarchitect.com/wp-content/uploads/20110525-034033-1024x676.jpg" alt="" width="630" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2012/01/29/greenwich-ct-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selvedge Wall</title>
		<link>http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oriole-mill-selvedge-wall-installation-progress</link>
		<comments>http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:10:06 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1198</guid>
		<description><![CDATA[7,800 linear feet of waste selvedge, produced on-site &#8230;]]></description>
			<content:encoded><![CDATA[<p><a><img class="alignnone size-full wp-image-1235" title="33-Selvedge wall-01b" src="http://www.brandonpassarchitect.com/wp-content/uploads/33-Selvedge-wall-01b.jpg" alt="" width="640" height="427" /></a>7,800 linear feet of waste selvedge, produced on-site by industrial Jacquard looms. delineated various spaces of function for a wedding party of 150 people within a 16,500sf weave room at <a href="http://www.theoriolemill.com/"><span style="color: #0099cc;"><strong>The Oriole Mill.</strong></span></a></p>
<p>Selvedge is a term derived from the process of a self-finished woven edge of cloth. In weaving the weft threads running over and under the warp, back and forth across the loom, are of continuous lengths that bind the edges of a cloth preventing it from unraveling. The Oriole Mill&#8217;s Jacquards looms utilize a “false-selvedge” method of construction with rapier shuttles. The weft yarns are carried across the warp, laid and cut. To ensure adequate tension to the cloth the independent weft threads are superficially woven beyond the width of the actual cloth for a short period, then cut. This critical process creates a temporary effect and becomes almost immediate waste. <span style="color: #0099cc;"><strong>Scroll down for Jacquard loom videos.</strong></span></p>
<p><span style="color: #0099cc;"><strong>See process drawings, installation &amp; event photos</strong></span></p>
<p><a href="http://www.erasershield.com/2012/02/21/wedding-graphics/"><strong>See the graphic design package for the event.</strong></a></p>
<p><img class="alignnone size-full wp-image-1247" title="33-Selvedge wall-02" src="http://www.brandonpassarchitect.com/wp-content/uploads/33-Selvedge-wall-02.jpg" alt="" width="640" height="355" /><a href="http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/33-selvedge-wall-03/" rel="attachment wp-att-1248"><img class="alignnone size-full wp-image-1248" title="33-Selvedge wall-03" src="http://www.brandonpassarchitect.com/wp-content/uploads/33-Selvedge-wall-03.jpg" alt="" width="640" height="427" /></a><a href="http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/33-selvedge-wall-04/" rel="attachment wp-att-1249"><img class="alignnone size-full wp-image-1249" title="33-Selvedge wall-04" src="http://www.brandonpassarchitect.com/wp-content/uploads/33-Selvedge-wall-04.jpg" alt="" width="640" height="959" /></a></p>
<div class="mceTemp">
<dl id="attachment_1199" class="wp-caption alignnone" style="width: 1010px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-1199" title="Selvedge wall-SMALL" src="http://www.brandonpassarchitect.com/wp-content/uploads/Selvedge-wall-SMALL.jpg" alt="" width="640" height="403" /></dt>
</dl>
</div>
<p><iframe src="http://www.youtube.com/embed/6GNBVlnYSV4?rel=0" frameborder="0" width="640" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/Wi_Ln3Vudz0?rel=0" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2011/08/31/oriole-mill-selvedge-wall-installation-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Chicago Award</title>
		<link>http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stillaction-wall-wins-aia-chicago-award</link>
		<comments>http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 17:33:03 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=888</guid>
		<description><![CDATA[The Still/Action Wall/Desk has received a First Place &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Still/Action Wall/Desk has received a <a href="http://www.aiachicago.org/spa/awards.asp?subID=67"><span style="color: #ff6600;"><strong>First Place</strong></span></a> award in the inaugural AIA Chicago Small Projects Awards &#8211; Objects category.  Maximum budget for entries was $50k.  Our humble winner was a meager $800.</p>
<h2><span style="color: #0099cc;"><a href="http://www.brandonpassarchitect.com/2011/03/17/stillaction-walldesk/"><span style="color: #0099cc;">View animation sequence:</span></a>               View process drawings &amp; explorations:</span></h2>
<p>&nbsp;</p>
<p><strong>Below:</strong>  AIA Chicago Small Projects Awards board (24&#8243; x 36&#8243;)</p>
<p><a title="StillAction Wall/Desk" href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/21-bpa-stillaction-aia-chicago/" rel="attachment wp-att-889"><img class="size-full wp-image-889 alignnone" title="21-BPA-Stillaction AIA Chicago" src="http://www.brandonpassarchitect.com/wp-content/uploads/21-BPA-Stillaction-AIA-Chicago.jpg" alt="" width="640" height="1013" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Doors</title>
		<link>http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oriole-mill-acoustic-doors-progress</link>
		<comments>http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:59:35 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=797</guid>
		<description><![CDATA[Doors designed to provide adequate acoustical isolation for &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/door-14/" rel="attachment wp-att-1279"><img class="alignnone size-full wp-image-1279" title="Door-14" src="http://www.brandonpassarchitect.com/wp-content/uploads/Door-14.jpg" alt="" width="640" height="360" /></a><br />
Doors designed to provide adequate acoustical isolation for the collaborative design studios of <strong><span style="color: #0099cc;"><a href="http://www.westerncarolinasewingcompany.com/"><span style="color: #0099cc;">Western Carolina Sewing Co.</span></a></span></strong> &amp; <strong><span style="color: #0099cc;"><a href="http://www.theoriolemill.com/"><span style="color: #0099cc;">The Oriole Mill</span></a></span></strong>, acoustic baffles were used to inhibit the airborne high frequency vibrations while a high density rubber core was used to absorb low frequency surface born vibrations. Located within an industrial textile mill, the design required a reduction in sound transmission to a acceptable conversational level of 60-70dB. Airborne &amp; material-born vibrations generated by large scale Jacuard looms can transmit volume levels in excess of 110dB.</p>
<p><a href="http://www.erasershield.com/2011/08/03/misc-2-test/"><strong><span style="color: #0099cc;">View process drawings</span></strong></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/28-door-plan/" rel="attachment wp-att-1671"><img class="alignnone size-full wp-image-1671" title="28-Door plan" src="http://www.brandonpassarchitect.com/wp-content/uploads/28-Door-plan.jpg" alt="" width="640" height="150" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/door-01/" rel="attachment wp-att-795"><img class="alignnone size-large wp-image-795" title="Door-01" src="http://www.brandonpassarchitect.com/wp-content/uploads/Door-01-1024x775.jpg" alt="" width="630" height="476" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/door-13/" rel="attachment wp-att-1278"><img class="alignnone size-full wp-image-1278" title="Door-13" src="http://www.brandonpassarchitect.com/wp-content/uploads/Door-13.jpg" alt="" width="640" height="427" /></a><a href="http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/28-jim-grinding/" rel="attachment wp-att-1261"><img class="alignnone size-full wp-image-1261" title="28-Jim grinding" src="http://www.brandonpassarchitect.com/wp-content/uploads/28-Jim-grinding.jpg" alt="" width="640" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2011/05/01/oriole-mill-acoustic-doors-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carport Potting Shed</title>
		<link>http://www.brandonpassarchitect.com/2011/03/17/carport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carport</link>
		<comments>http://www.brandonpassarchitect.com/2011/03/17/carport/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:23:09 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=722</guid>
		<description><![CDATA[The owners, a young couple and avid gardeners, &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/26b-bpa-carport-1/" rel="attachment wp-att-894"><img class="alignnone size-full wp-image-894" title="26b-BPA-Carport 1" src="http://www.brandonpassarchitect.com/wp-content/uploads/26b-BPA-Carport-1.jpg" alt="" width="640" height="442" /></a><br />
The owners, a young couple and avid gardeners, expressed needs for a dual-use structure for parking in winter/fall and a potting shed during spring/summer to be executed for <span style="color: #0099cc;"><strong>$3,500.</strong></span></p>
<p>The initial concept was defined by off-the-shelf components and form derived from site constraints and necessities. Budget was met by the architect constructing the design. With a modest material palette order becomes the detail and functions of gardening define the form.</p>
<p>The material palette is 2&#215;6 pine, corrugated fiberglass, welded wire mesh, cast-in-place reinforced concrete, used railroad ties and standard framing connectors. Material assemblies are expressed as distinct layers. Order of assembly is celebrated. Wood joists extend beyond the structure; welded wire mesh extends beyond the joist dissolving the building&#8217;s edge and future vegetation will consume the structure blurring the boundary between the built and natural.</p>
<p>The structure is situated to maximize direct south light. Bents are constructed of sistered 2x6s and set at 11deg angles to optimize light to the adjacent garden and shed rainwater for rain barrel collection. The railroad tie platform serves as staging or seating for dining. Joists are set at 12”o.c. and fastened with hurricane ties. Three layers of 6”x6” welded wire mesh overlap to create a density yet remain open for light and to train vegetation growth.</p>
<p><iframe src="http://www.youtube.com/embed/-v4Q_dBK-k0?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/26b-bpa-carport-4/" rel="attachment wp-att-897"><img class="alignnone size-full wp-image-897" title="26b-BPA-Carport 4" src="http://www.brandonpassarchitect.com/wp-content/uploads/26b-BPA-Carport-4.jpg" alt="" width="640" height="398" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/03/17/carport/26-bpa-carport-sect/" rel="attachment wp-att-720"><img class="alignnone size-full wp-image-720" title="26-BPA-Carport SECT" src="http://www.brandonpassarchitect.com/wp-content/uploads/26-BPA-Carport-SECT.jpg" alt="" width="640" height="533" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/26b-bpa-carport-3/" rel="attachment wp-att-896"><img class="alignnone size-full wp-image-896" title="26b-BPA-Carport 3" src="http://www.brandonpassarchitect.com/wp-content/uploads/26b-BPA-Carport-3.jpg" alt="" width="630" height="946" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2011/03/17/carport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still/Action Wall/Desk</title>
		<link>http://www.brandonpassarchitect.com/2011/03/17/stillaction-walldesk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stillaction-walldesk</link>
		<comments>http://www.brandonpassarchitect.com/2011/03/17/stillaction-walldesk/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:06:37 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[.]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=682</guid>
		<description><![CDATA[Libby O&#8217;Bryan, an artist in-residence at the Art &#8230;]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/fmJPjFKSw28?rel=0" frameborder="0" width="640" height="480"></iframe></p>
<p><a href="http://www.westerncarolinasewingcompany.com/"><span style="color: #0099cc;"><strong>Libby O&#8217;Bryan</strong></span></a>, an artist in-residence at the Art Institute of Chicago&#8217;s Sullivan Galleries was influenced by anthropologist Nadia Seremetakis&#8217;s concept of the “still act”; moments where a subject interrupts historical flow and practices.  The resulting program was to conduct curatorial work for coordination of exhibits (public) and accommodate a rotating series of time-based experiments/interviews (private) revealing the diverse interpretations of “still action”.  An $800 stipend was provided for its implementation.</p>
<p>The concept was to find where the stasis of architecture could be modified by the user giving the object two lives; public/private, open/closed, active/static. The still acts interrogate economies of time revealing the possibilities of one&#8217;s agency.  The result became a pliable, interactive element that requires activation by the users while also serving pragmatic day-to-day necessities; coat &amp; utility storage, work space, display and gathering, public work and private conversation.</p>
<p>The wall is situated parallel to the primary path of approach.  It&#8217;s presence is no more than a line.  Upon activation the desk&#8217;s domain expands, orienting the user to the open public path. Rotation of doors and closet volumes create an inner sanctum for privacy between and existing wall for comfort of interviewing participants.</p>
<p>Limited funds defined a simple material palette free of finish optimizing the materials inherent properties.  The budget was met by the architect constructing the design.</p>
<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/21b-bpa-stillaction-perspective/" rel="attachment wp-att-893"><img class="alignnone size-large wp-image-893" title="21b-BPA-Stillaction perspective" src="http://www.brandonpassarchitect.com/wp-content/uploads/21b-BPA-Stillaction-perspective-741x1024.jpg" alt="" width="630" height="870" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/21b-bpa-stillaction-1/" rel="attachment wp-att-892"><img class="alignnone size-full wp-image-892" title="21b-BPA-Stillaction 1" src="http://www.brandonpassarchitect.com/wp-content/uploads/21b-BPA-Stillaction-1.jpg" alt="" width="630" height="956" /></a></p>
<p><a href="http://www.brandonpassarchitect.com/2011/06/08/stillaction-wall-wins-aia-chicago-award/21b-bpa-stillaction-0/" rel="attachment wp-att-891"><img class="alignnone size-full wp-image-891" title="21b-BPA-Stillaction 0" src="http://www.brandonpassarchitect.com/wp-content/uploads/21b-BPA-Stillaction-0.jpg" alt="" width="640" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brandonpassarchitect.com/2011/03/17/stillaction-walldesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin Klein Flagship</title>
		<link>http://www.brandonpassarchitect.com/2011/03/16/calvin-klein-flagship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calvin-klein-flagship</link>
		<comments>http://www.brandonpassarchitect.com/2011/03/16/calvin-klein-flagship/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 23:20:34 +0000</pubDate>
		<dc:creator>bp</dc:creator>
				<category><![CDATA[Associated Work: Lynch/Eisinger/Design]]></category>

		<guid isPermaLink="false">http://www.brandonpassarchitect.com/?p=1446</guid>
		<description><![CDATA[Associated Works:  Please see Lynch/Eisinger/Design for more information. &#8230;]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #0099cc;"><a href="http://www.lyncheisingerdesign.com/index.php?page=project&amp;id=54"><span style="color: #0099cc;">Associated Works:  Please see Lynch/Eisinger/Design for more information.</span></a></span></h2>
<p><span style="color: #0099cc;"><a href="http://www.barkowphoto.com/"><span style="color: #0099cc;">Paul Warchol Photography &amp; Amy Barkow Photography</span></a></span></p>
